San Antonio Schools

School Name Grades Students S/T Ratio ZIP
Alter Middle 6 - 12 25 2.6 78216
Alternative Center 5 - 12 54 3.9 78237
Alternative School 7 - 11 34 4.9 78224
Bexar Co J J A E P PK - 12 0 78208
Bexar Co J J A E P 7 - 11 11 78214
Bexar Co J J A E P 8 - 9 2 78224
Bexar Co J J A E P 7 - 11 12 78208
Bexar County Juvenile Justice Acad 8 - 10 1 78208
Bexar County Lrn Ctr 6 - 12 96 10.7 78223
Career Plus Learning Academy 6 - 12 92 21.4 78220
Christus Santa Rosa K - 12 10 10.0 78207
Daep At Holmgreen 6 - 11 12 4.1 78229
Dietrich Road Community Center PK - 12 0 78218
Eagle Academy Of San Antonio 6 - 12 122 15.2 75067
Edgewood Academy 8 113 12.6 78237
Fenley Transitional High School 9 - 11 4 1.3 78211
Garner Middle 6 - 12 886 14.0 78209
George Gervin Charter PK - 12 260 14.5 78218
Girls And Boys Town Shelter Of Sa 3 - 12 18 18.0 78204
Habilitation Program K - 12 57 2.6 78229
Harlandale Alternative Center Boot 9 - 11 8 7.3 78221
Harlandale Alternative Center Boot 8 4 4.4 78214
Healy Murphy Daep Discretionary 9 1 0.8 78202
Hernandez Learning Center PK - 12 0 78224
Higgs Carter King Gifted & Talente PK - 12 286 19.1 78218
Holmgreen Center K - 12 133 4.1 78229
Homebound PK - 12 42 5.2 78217
Homebound PK - 12 77 77.0 78238
Jewel C Wietzel Center 2 - 12 24 4.9 78221
Jja 5 - 12 15 78208
John H Wood Jr Charter School At H 6 - 12 141 11.8 78230
Jubilee Academic Center PK - 12 329 11.3 78222
Juvenile Detent Ctr 6 - 12 201 18.3 78210
Karen Wagner High School 9 - 11 1,672 14.2 78244
Krueger Middle 6 - 12 1,110 12.9 78218
Laurel Ridge K - 12 90 11.2 78713
Legacy Middle School PK - 12 0 78263
Mead Es PK - 12 0 78238
Murnin Es PK - 12 0 78238
Nehemiah Institute PK - 12 0 78216
New Elementary PK - 12 0 78263
New M S PK - 12 0 78221
Nisd Bexar County Jja 7 - 11 29 78238
North East J J A E P 6 - 12 83 78217
Off Campus P P C D PK - 12 46 11.5 78229
Omega Academic Center 6 - 12 117 8.6 78222
Pupil Personnel Campus PK - 12 37 5.3 78238
Radiance Academy Of Learning PK - 12 141 10.1 78232
Radiance Academy Of Learning (West PK - 12 271 15.1 78227
Robert C Zamora Middle PK - 12 0 78224
Roy Maas Youth Alternatives/The Br 5 - 12 23 23.0 78213
S Presa El PK - 12 0 78210
San Antonio School For Inquiry & C K - 12 206 13.7 78212
School Aged Parenting Program PK - 12 37 78238
Shekinah Walzem PK - 12 255 12.1 78218
Southside Alter Ctr 3 - 12 32 4.8 78221
Stevens Hs 9 - 11 1,987 18.8 78251
Student Adjustment Ctr 6 - 12 0 0.0 78263
White Middle 6 - 12 1,049 15.2 78218
Yucca Gardens PK - 12 0 78218
Site Search
Custom Search