San Antonio Schools

School Name Grades Students S/T Ratio ZIP
A Leal Jr Middle School 6 - 8 759 15.2 78211
Abraham Kazen Middle 6 - 8 774 15.0 78224
Adolescent Intervention Ctr 6 - 8 2 1.7 78217
Alamo Heights J H 6 - 8 1,098 16.3 78209
Alan B Shepard Middle 6 - 8 541 12.5 78242
Alternative El 4 1 1.0 78209
Alternative Ms South 6 - 8 39 3.6 78228
Bexar Co J J A E P 7 - 9 2 78221
Bradley Middle 6 - 8 1,389 16.8 78232
Brentwood Middle School 6 - 8 614 14.9 78226
Bush Middle 6 - 8 1,688 18.8 78258
Connally Ms 6 - 8 1,278 17.8 78250
Connell Middle 6 - 8 717 18.0 78223
Cooper Middle 6 - 8 356 13.3 78207
Davis Middle 6 - 8 600 15.2 78220
Dorothy C Pickett Academy 7 - 8 68 5.0 78202
Dr James L Burch Elementary 4 - 6 397 22.4 78216
Dr Paul S Saenz J H 7 - 8 359 17.4 78213
Driscoll Middle 6 - 8 1,579 16.1 78247
Dwight Middle 6 - 8 750 12.3 78211
E T Wrenn Middle School 6 - 8 624 14.6 78237
East Central Heritage Middle 7 - 8 1,280 17.4 78263
Eisenhower Middle 6 - 8 1,253 17.2 78216
Fenley Transitional Middle School 6 - 8 12 4.3 78211
Francis R Scobee Junior High 7 - 8 833 14.8 78252
Frank Tejeda Middle School 6 - 8 1,325 17.4 78259
Guardian Angel Performance Academy 6 - 8 31 10.7 78218
Gus Garcia Middle School 6 - 8 579 13.7 78228
Hac Daep Middle School 6 - 8 17 3.1 78214
Harlandale Middle School 6 - 8 894 14.8 78214
Harris Middle 6 - 8 569 16.4 78204
Henry Metzger Middle School 6 - 8 1,192 15.6 78244
Hobby Ms 6 - 8 1,031 17.0 78230
Horace Mann Academy 6 - 8 570 15.7 78201
Irving Middle 6 - 8 891 16.2 78207
Jackson Middle 6 - 8 952 15.8 78230
Jones Ms 6 - 8 1,144 14.1 78227
Jordan Ms 6 - 8 1,738 18.3 78251
Kingsborough Middle School 6 - 8 717 15.9 78221
Kipp Aspire Academy 5 - 7 239 12.6 78201
Kirby Middle 6 - 8 1,030 12.8 78219
Longfellow Middle 6 - 8 785 16.0 78228
Lowell Middle 6 - 8 555 17.5 78226
Luna Ms 6 - 8 1,235 19.6 78253
Neff Ms 6 - 8 1,036 16.4 78238
New Frontiers Middle Sch 6 - 8 219 14.5 78223
Nimitz Middle 6 - 8 783 12.0 78216
Oak Crest Int 5 - 6 585 16.3 78263
Page Middle 6 - 8 575 17.3 78210
Pease Ms 6 - 8 984 16.0 78245
Pickett Center 7 - 8 10 3.0 78202
Poe Middle 6 - 8 797 17.5 78210
Rawlinson Ms 6 - 8 1,053 18.3 78249
Rayburn Ms 6 - 8 880 15.4 78227
Rhodes Middle 6 - 8 712 18.5 78207
Rogers Middle 6 - 8 736 16.5 78223
Ronald E Mcnair Sixth Grade School 6 756 16.8 78252
Ross Ms 6 - 8 1,022 15.8 78228
Rudder Ms 6 - 8 1,122 17.8 78240
Salado Int 5 - 6 647 16.6 78222
School Of Science And Technology 6 - 8 226 14.1 78209
Sharon Christa Mcauliffe Junior Hi 7 - 8 734 13.6 78252
Southside Middle 6 - 8 1,132 15.3 78221
Stevenson Ms 6 - 8 1,718 18.0 78254
Stinson Ms 6 - 8 1,786 19.5 78249
Tafolla Middle 6 - 8 779 17.3 78207
Tejeda Junior Academy 7 - 8 32 7.6 78221
Terrell Wells Middle School 6 - 8 717 14.3 78221
Truman Middle School 6 - 8 443 13.3 78228
Twain Middle 6 - 8 643 16.6 78212
Wheatley Middle 6 - 8 432 14.9 78202
Whittier Middle 6 - 8 713 15.3 78201
Wood Middle 6 - 8 1,173 15.4 78233
Woodlake Hills Middle 6 - 8 1,092 15.4 78244
Zachry Ms 6 - 8 1,317 15.4 78250
Site Search
Custom Search