San Antonio Schools

School Name Grades Students S/T Ratio ZIP
Academy Of Careers And Technologie 9 - 12 150 25.0 78210
Academy Of Creative Ed 10 - 12 72 10.6 78217
Alamo Achievement Ctr 9 - 12 127 6.4 78207
Alamo Center 9 - 12 16 4.3 78207
Alamo Heights H S 9 - 12 1,441 16.4 78209
Alter H S 9 - 12 49 6.3 78216
Alternative Hs 9 - 12 138 6.6 78245
Bexar Co Day Edu & Treatment Prgm 9 - 12 15 75.0 78210
Bexar Co J J A E P 7 - 12 10 78263
Bexar Co J J A E P 8 - 12 9 78237
Brackenridge H S 9 - 12 1,854 16.5 78210
Burbank H S 9 - 12 1,338 15.5 78204
Center Sch 9 - 12 5 0.2 78217
Churchill H S 8 - 12 2,982 17.3 78216
Clark Hs 9 - 12 2,789 18.3 78249
East Central H S 9 - 12 2,260 17.3 78263
Edison H S 9 - 12 1,659 15.0 78212
Excel Academy 12 109 15.6 78238
Fox Technical H S 9 - 12 1,724 16.6 78205
Frank M Tejeda Academy 9 - 12 211 14.5 78221
George I Sanchez Charter H S San A 8 - 12 181 14.0 78204
Hac Daep High School 9 - 12 36 5.8 78214
Harlandale H S 9 - 12 1,928 15.8 78214
Health Careers Hs 9 - 12 828 15.6 78229
Healy-Murphy 9 - 12 122 17.9 78202
Highlands H S 9 - 12 2,109 16.1 78210
Holmes Hs 9 - 12 2,012 15.8 78238
Homebased Comp Ed 7 - 12 13 78216
Houston H S 9 - 12 1,030 12.5 78220
International School Of America 9 - 12 458 19.5 78213
Jay Hs 9 - 12 2,720 16.0 78227
Jefferson H S 9 - 12 1,869 16.3 78201
John F Kennedy High School 9 - 12 1,492 12.6 78226
John H Wood Jr Charter School At A 7 - 12 11 11.0 78230
Judson Learning Acad 9 - 12 77 15.4 78247
Lanier H S 9 - 12 1,408 14.0 78207
Lee H S 8 - 12 1,988 12.5 78213
Life Skills Program For Student Pa 11 - 12 2 78224
Macarthur H S 9 - 12 2,853 16.1 78217
Madison H S 8 - 12 3,130 17.2 78247
Marshall Hs 9 - 12 2,557 17.9 78240
Mccollum High School 9 - 12 1,646 14.3 78221
Memorial High School 9 - 12 1,276 14.0 78228
Navarro Academy 9 - 12 271 11.2 78207
New Directions 9 - 12 27 10.0 78209
Night School 10 - 12 37 11.2 78205
Por Vida Academy Charter H S 9 - 12 192 19.0 78210
Positive Solutions Charter 9 - 12 227 19.2 78212
Reagan H S 8 - 12 3,450 16.9 78258
Rick Hawkins H S 9 - 12 382 13.1 78213
Robert G Cole Jr-Sr High School 7 - 12 478 9.9 78234
Roosevelt H S 8 - 12 2,424 13.9 78218
San Antonio Can High School 9 - 12 347 15.6 78214
San Antonio Technology Academy 9 - 12 128 14.2 78204
Seidel Learning Center 7 - 12 20 5.0 78223
So San Antonio H S West 9 - 12 610 10.6 78242
South San Antonio H S 9 - 12 1,795 15.7 78224
Southside H S 9 - 12 1,313 15.4 78221
Southwest H S 9 - 12 2,665 17.6 78252
Southwest Preparatory School 9 - 12 367 24.0 78209
Southwest Preparatory School-North 9 - 12 284 20.9 78228
Southwest Preparatory Southeast Ca 9 - 12 277 23.3 78220
Special Education Night School 9 - 12 17 18.9 78229
Taft Hs 9 - 12 2,545 16.9 78253
The Education And Training Center 9 - 12 135 32.1 78218
Virginia Allred Stacey Jr/Sr H S 7 - 12 240 8.1 78236
Vocational Transition Program 7 - 12 158 9.9 78229
Warren Hs 9 - 12 2,662 18.3 78251
Site Search
Custom Search